Bitfab bills in credits. Every plan includes credits each month, and usage past that is billed at $0.01 a credit.
1 credit=$0.01
For trying Bitfab on your first agent.
$75/ month
Billed annually. $100 if billed monthly.
For teams shipping agents to production.
$300/ month
Billed annually. $400 if billed monthly.
For companies running agents at scale.
Custom
Priced with our team
| Plan | Billed annually | Billed monthly | Credits every month |
|---|---|---|---|
| Lab | $75 / month$900 a year | $100 / month$1,200 a year | 10,000$100 of credits |
| Forge | $300 / month$3,600 a year | $400 / month$4,800 a year | 47,200$472 of credits |
| Foundry | Custom | Custom | Volume pricing |
| What Bitfab does | Credits | Cost |
|---|---|---|
Replay Running one recorded trace through your current code. 1 credit on your machine, and 2 when it runs in Bitfab's cloud. | 1 or 2 | $0.01 or $0.02 |
Automated grader verdict One grader checking one trace. 10 credits on the standard model, Gemini 2.5 Flash, or for a code grader, and 50 on a premium model (GPT-5.6 Sol, GPT-5.6 Terra, Claude Opus 4.8, Gemini 3.1 Pro). | 10 or 50 | $0.1 or $0.5 |
Assertion verdict One assertion checked against one replay by the LLM judge, including a hybrid assertion whose code hands the decision to the judge. | 10 | $0.1 |
Code verdict A code or hybrid assertion's code deciding one replay by itself, counted per organization over each billing cycle. | 1per 10 verdicts | $0.01per 10 verdicts |
Captured data Traces and replays captured by Bitfab. 1 credit covers about 3.3 MB. | 300per GB | $3per GB |
Generating assertions uses no credits.
Prices in US dollars. Billed annually is the monthly equivalent when paid for a year up front. Annual billing takes 25% off the plan price, and included credits stay the same.